<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>DoseLab</title>
		<description>Open source dose comparison software.</description>
		<link><![CDATA[http://www.doselab.com]]></link>
		<atom:link rel='next' href='http://www.doselab.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[9.png]]></title>
			<description><![CDATA[Overview windows]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/9.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/9.png' medium='image' />
			<media:title><![CDATA[9.png]]></media:title>
			<media:description><![CDATA[Overview windows]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_9.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8.png]]></title>
			<description><![CDATA[Automatic film normalization]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/8.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/8.png' medium='image' />
			<media:title><![CDATA[8.png]]></media:title>
			<media:description><![CDATA[Automatic film normalization]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_8.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[7.png]]></title>
			<description><![CDATA[Film orientation with respect to computed dose]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/7.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/7.png' medium='image' />
			<media:title><![CDATA[7.png]]></media:title>
			<media:description><![CDATA[Film orientation with respect to computed dose]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_7.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6.png]]></title>
			<description><![CDATA[Patient data for printouts and retrospective dose comparison analysis]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/6.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/6.png' medium='image' />
			<media:title><![CDATA[6.png]]></media:title>
			<media:description><![CDATA[Patient data for printouts and retrospective dose comparison analysis]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_6.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[5.png]]></title>
			<description><![CDATA[Automatic FTP of files from treatment planning systems]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/5.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/5.png' medium='image' />
			<media:title><![CDATA[5.png]]></media:title>
			<media:description><![CDATA[Automatic FTP of files from treatment planning systems]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_5.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[4.png]]></title>
			<description><![CDATA[OD to dose conversion]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/4.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/4.png' medium='image' />
			<media:title><![CDATA[4.png]]></media:title>
			<media:description><![CDATA[OD to dose conversion]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_4.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3.png]]></title>
			<description><![CDATA[Automatic EDW film calibration]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/3.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/3.png' medium='image' />
			<media:title><![CDATA[3.png]]></media:title>
			<media:description><![CDATA[Automatic EDW film calibration]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_3.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2.png]]></title>
			<description><![CDATA[2D uniformity correction]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/2.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/2.png' medium='image' />
			<media:title><![CDATA[2.png]]></media:title>
			<media:description><![CDATA[2D uniformity correction]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_2.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[17.png]]></title>
			<description><![CDATA[Automatic flatness and symmetry]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/17.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/17.png' medium='image' />
			<media:title><![CDATA[17.png]]></media:title>
			<media:description><![CDATA[Automatic flatness and symmetry]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_17.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[16.png]]></title>
			<description><![CDATA[Automatic starshot analysis]]></description>
			<link><![CDATA[http://www.doselab.com//wp-content/uploads/gallery/screenshots/16.png]]></link>
			<media:content url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/16.png' medium='image' />
			<media:title><![CDATA[16.png]]></media:title>
			<media:description><![CDATA[Automatic starshot analysis]]></media:description>
			<media:thumbnail url='http://www.doselab.com//wp-content/uploads/gallery/screenshots/thumbs/thumbs_16.png' width='400' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DoseLab (http://www.doselab.com)]]></media:copyright>
		</item>
	</channel>
</rss>
