<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoseLab Pro</title>
	<atom:link href="http://www.doselab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doselab.com</link>
	<description>IMRT and TG-142 QA from Mobius Medical Systems, LP</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LifeLine Software Inc. Agreement</title>
		<link>http://www.doselab.com/news/lifeline-software-inc-agreement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lifeline-software-inc-agreement</link>
		<comments>http://www.doselab.com/news/lifeline-software-inc-agreement/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:22:24 +0000</pubDate>
		<dc:creator>Nathan Childress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.doselab.com/?p=722</guid>
		<description><![CDATA[Mobius Medical Systems, LP is proud to announce that LifeLine Software Inc. (LSI) is now an authorized distributor of DoseLab Pro with PQI Analytics. LSI developed RadCalc® software that provides fully automated independent monitor unit &#38; point dose verification for conventional and IMRT treatment planning systems.
Mobius Medical Systems, LP Founder, Dr. Nathan Childress, noted, “I [...]]]></description>
			<content:encoded><![CDATA[<p>Mobius Medical Systems, LP is proud to announce that LifeLine Software Inc. (LSI) is now an authorized distributor of DoseLab Pro with PQI Analytics. LSI developed RadCalc® software that provides fully automated independent monitor unit &amp; point dose verification for conventional and IMRT treatment planning systems.<span id="more-722"></span></p>
<p>Mobius Medical Systems, LP Founder, Dr. Nathan Childress, noted, “I share the same attitude towards software as LifeLine Software Inc. &#8211; it should be fast, easy to use, and have excellent technical support. I look forward to working with LifeLine Software to bring DoseLab Pro to a larger audience of clinical physicists.&#8221;</p>
<p>Jim Dube, LSI’s President said, “DoseLab Pro fulfills what our clients have been requesting for a long time, a film dosimetry QA software package that is reliable, fast, and easy to use. DoseLab Pro has taken this type of software to a new level with many additional customizable features while maintaining simplicity and reliability for the end user. Simply stated, it works, it’s fast, and you’re done!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doselab.com/news/lifeline-software-inc-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoseLab Pro Packages Now Available</title>
		<link>http://www.doselab.com/news/doselab-pro-packages-now-available/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=doselab-pro-packages-now-available</link>
		<comments>http://www.doselab.com/news/doselab-pro-packages-now-available/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:43:20 +0000</pubDate>
		<dc:creator>Nathan Childress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.doselab.com/?p=712</guid>
		<description><![CDATA[DoseLab Pro with PQI Analytics may now be purchased as single test packages, a TG-142 Edition, or the entire image analysis and comparison suite. Single test packages include the Starshot Package, Winston-Lutz Package, and MLC Package. Every single test package includes film scanning, scanner uniformity correction, and image manipulation capabilities. The TG-142 Edition consists of [...]]]></description>
			<content:encoded><![CDATA[<p>DoseLab Pro with PQI Analytics may now be purchased as single test packages, a TG-142 Edition, or the entire image analysis and comparison suite. Single test packages include the Starshot Package, Winston-Lutz Package, and MLC Package.<span id="more-712"></span> Every single test package includes film scanning, scanner uniformity correction, and image manipulation capabilities. The TG-142 Edition consists of all three single test packages. As always, the full suite of DoseLab Pro with PQI Analytics includes all single image analysis routines, dose comparisons, automated analysis, PDF reporting, and many more features.</p>
<p>Full support and video tutorials are included with all DoseLab Pro packages. For more information about these new packages, or to request a sales quotes, <a href="http://www.doselab.com/go-pro/">please visit our Go Pro page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doselab.com/news/doselab-pro-packages-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoseLab Pro 5.0 Released</title>
		<link>http://www.doselab.com/news/version-5-0/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=version-5-0</link>
		<comments>http://www.doselab.com/news/version-5-0/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:00:55 +0000</pubDate>
		<dc:creator>Nathan Childress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.doselab3d.com/?p=103</guid>
		<description><![CDATA[Mobius Medical Systems, LP is proud to announce the release of DoseLab Pro 5.0 for U.S. distribution! Nearly 8 years after DoseLab was brought to life, DoseLab Pro is released as a fully-supported film dosimetry QA solution. Nearly every part of the software has been redesigned, and dozens of new features have been added. DoseLab [...]]]></description>
			<content:encoded><![CDATA[<p>Mobius Medical Systems, LP is proud to announce the release of DoseLab Pro 5.0 for U.S. distribution! Nearly 8 years after DoseLab was brought to life, DoseLab Pro is released as a fully-supported film dosimetry QA solution. Nearly every part of the software has been redesigned, and dozens of new features have been added. <span id="more-103"></span>DoseLab Pro features interactive dose normalization, PDF reporting, Winston-Lutz tests, MLC strip tests, and improvements to all core functionalities. In addition, a team of experts has been assembled to provide clinics with superior on-site configuration and training, telephone, email, and remote access support.</p>
<p>See for yourself why we call DoseLab Pro a fast, simple, and powerful QA solution. To find out more, please call Mobius Medical Systems, LP at (888) 263-8541, or email us at <a href="mailto:sales@doselab.com">sales@doselab.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doselab.com/news/version-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
